This article contains a list of free shell providers around the world. This is a copy of the list, which existed on English Wikipedia. You can update this list, if you register on this wiki site. Please report non-working websites to the TALK page. The informations have been reviewed and added with agreement of the administrators. The list is alphabetically sorted by providers name.
If you have troubles deciding, the Website admin recommends MTVeurope shell account :-)
| Provider | Location | Since | Processor | RAM | OS | Net1 | BG2 | Quota3 | IPv44 | IPv6 | Egg5 | GCC6 | IRC7 | IRC Channel8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HackThisBox | PA USA | Feb 2008 | Intel Celeron 3 GHZ | 1 GiB | FreeBSD 7.0 | 100 Mib / 100 MiB | unlimited | unlimited | 1 | No | Yes | Yes | Yes | [irc://irc.hackthisbox.org:6669/hackthisbox #hackthisbox@irc.hackthisbox.org |
| ROFLTech | New Jersey USA | September 2008 | Intel 8 Cores | 540 MiB | Slackware 12.1 | 10 Mib / 6 MiB | unlimited | unlimited | 1 | Yes | Yes | Yes | Yes | #rofltech @ lethaltechnology.net |
| Arbornet | Michigan USA | June 1985 | ? | 110 MiB | Freebsd | ? | No | 1 MiB | 1 | No | No | Yes | No | No |
| Atlantica | Alabama USA | January 2006 | Pentium MMX 233 MHz | 160 MiB | Ubuntu Linux | 1.5 Mbit/256 Kbit | 1 | 32 MiB | 1 | Yes | Yes | No | Yes | #Atlantica.US @ IRC.Atlantica.US |
| Blinkenshell | Sweden | August 2006 | Athlon 2 GHz | 2 GiB | Gentoo Linux | 8/1 | 25 | 50 MiB | 1 | No | No | Yes | Yes | #blinkenshell @ irc.overloadx.net |
| ClueNet | Global | 2007 | Various | ? | Debian Linux | ? | unlimited | unlimited | 1 | Yes | Yes | Yes | Yes | #clueirc @ irc.cluenet.org |
| Garo's shells | Belgium | September 2007 | 8 Xeon 1.6GHz | 12 GiB | Debian | 100/100 | 1 | 10 MiB | 3 | No | Yes | Yes | Yes | #garo-shells @ irc.freenode.net |
| Geekshells | Belgium | August 2005 | Quad Xeon 700mhz | 2 GiB | FreeBSD | 6 Mbit/640 Kbit | unlimited | 5 MiB | 8 | Yes | Yes | Yes | Yes | #geekshells @ irc.ofloo.org |
| Grex | Michigan USA | June 1991 | Athlon 1.8GHz | 1.5 GiB | OpenBSD | 3 Mbit | Yes | 4 MiB | 1 | No | No | Yes | Yes | No |
| Hackbox | Norway | Oktober 2007 | 1.7Ghz | 1 GiB | Linux | 2.5 Mbit/340 kbit | 3 | 500 MiB | 1 | No | Yes | Yes | Yes | No |
| Ins0mnia | Germany | September 2008 | 2.0Ghz | 1GiB | Gentoo Linux | 12 Mbit/1 Mbit | 15 | 100 MiB | 3 | No | Yes | Yes | Yes | #lobby@ins0mnia.hopto.org |
| HP Test Drive | USA | January 2005 | Multiple, Xeon, IA64 | 64 GiB | Various Unix & Linux | ? | unlimited | unlimited | 31 | No | No | Yes | No | No |
| Ketone | Singapore | November 2007 | AMD K-6 | 120 MiB | FreeBSD | 3 Mbit/300 Kbit | 2 | 50 MiB | 1 | No | Yes | Yes | Yes | #chemistry @ irc.galaxynet.org |
| LearningShells | Canada | December 2007 | Quad-Core Q6600 2.4GHz | 8 GB | Debian Linux | 10 Mbit | Yes | 50 MiB | 1 | No | No | Yes | No | #learningshells @ irc.freenode.net |
| MTV Europe | Slovenia | April 2005 | Multiple | 1 GiB | Linux & BSD | 100/100 Mbit | 2 | 100 MiB | 1 | Yes | Yes | Yes | Yes | #shells @ irc.oftc.net |
| Narkwork | USA | Nov 2007 | Pentium 4 1.6 GHz | 512 MiB | FreeBSD | 10/3 | unlimited | 100 MiB | 1 | No | Yes | Yes | Yes | No |
| Nonlogic | Michigan USA | November 2005 | Pentium 4 1.6 GHz | 512 MiB | Debian Linux | 2/2 | 16 | 2000 MiB | 1 | No | No | Yes | No | ##nonlogic @ irc.freenode.net |
| Null-Division | Queensland AU | September 2008 | Pentium 3 800Mhz | 256 MiB | Gentoo Linux | 6Mbit/512Kbit | unlimited | unlimited | 1 | No | Yes | Yes | Yes | #main @ irc.null-division.net |
| rootshell.be | Belgium | August 2001 | ? | 512 MiB | OpenBSD | ? | 16 | 10 MiB | 1 | No | No | Yes | No | No |
| SDF | USA | June 1987 | DEC Alpha | 2GB | NetBSD | 3 x T3 | 1 | 800 MiB | 1 | No | Yes | Yes | Yes | #sdf @ irc.freeshell.org |
| ShellShock | California USA | June 2007 | Pentium | 768 MiB | FreeBSD | 5Mbit/512Kbit | ? | ? | 1 | No | Yes | Yes | Yes | #shellshock @ irc.rizon.net |
| Silence is Defeat | USA | May 2000 | Dual Xeon | 2 GiB | OpenBSD | 10Mbit/10Mbit | unlimited | 50 MiB | 10 | No | No | No | Yes | #sd @ irc.oftc.net |
| Templar Shells | United Kingdom | June 2007 | Pentium | ? | Linux Fedora | ? | 1 | 50 MiB | 1 | No | No | Yes | Yes | No |
| UnixClan | Illinois USA | 2003 | Dual PA-RISC 552 MHz | 4 GiB | Debian Linux | ADSL | unlimited | unlimited | 1 | No | Yes | Yes | Yes | No |
| UnixPod | Minnesota USA | June 2007 | Pentium 4 1.8GHz | 756 MiB | Debian Linux | ? | unlimited | 500 MiB | 1 | No | No | Yes | Yes | #unixpod @ chat.freenode.net |
| E-TUX | Egypt CA | 2007 | Pentium 4 2.6GHz | 512 MiB | Arch Linux | ? | unlimited | 250 MiB | 1 | No | Yes | Yes | Yes | #shnix @ irc.freenode.net |
| Pulpie | Seattle WA USA | 2008 | Pentium 3 610 MHz | 128-512 MiB | Freebsd | Yes | unlimited | unlimited | 2 or 3 | No | Yes | Yes | Yes | #pulpie @ irc.freenode.net |
| shells.si | Slovenia SI | 2007 | Celeron D 64-bit 3.2GHz | 512 MiB | Debian Linux | 4/0.5 | 1 | 10 MiB | 1 | Yes | Yes | Yes | Yes | #shells.si @ irc.ircnet.com |
| Hekko.EU | USA | May 2003 | AMD Sempron 3100 | 2 GB | FreeBSD | 100 Mbit | unlimited | 100 MB | 50 | Yes | Yes | Yes | Yes | No |
| Arbelos Services | USA | July 2008 | Pentium 2 GHz | 2 GiB | Debian | 1.5/20 | Unlimited | Unlimited | 1 | No | Yes | Yes | Yes | |
| Provider | Location | Since | Processor | RAM | OS | Net1 | BG2 | Quota3 | IPv44 | IPv6 | Egg5 | GCC6 | IRC7 | IRC Channel8 |
Note 1: Internet connection speed in Mbit/s (downstream/upstream).
Note 2: Allowed background processes.
Note 3: Disk quota.
Note 4: Internet protocol 4 (number of IPs).
Note 5: Eggdrop or other bot allowance.
Note 6: GNU Compiler Collection (allowed to compile programs on your own).
Note 7: Internet Relay Chat client access allowed.
Note 8: Official IRC channel.